ipam.iprange:8
| Family | IPv4 |
|---|---|
| Starting Address | 10.73.28.100/16 |
| Ending Address | 10.73.28.199/16 |
| Size | 100 |
| Marked Populated | |
| Marked Utilized | |
| Utilization |
0.0%
|
| VRF | Global |
| Role | — |
| Status | Active |
| Tenant | — |
| Description | router28 DHCP |
| Prefix | Status | Children | Tenant | Scope | VLAN | Role | Description | |
|---|---|---|---|---|---|---|---|---|
| 10.73.0.0/16 | Active | 36 | — | — | — | — | — | |
|
•
10.73.28.0/24
|
Active | 0 | — | Event | — | — | saal28 / KLT-Case |