ipam.iprange:7
| Family | IPv4 |
|---|---|
| Starting Address | 10.73.81.1/16 |
| Ending Address | 10.73.81.255/16 |
| Size | 255 |
| Marked Populated | |
| Marked Utilized | |
| Utilization |
0.0%
|
| VRF | Global |
| Role | Internal |
| Status | Active |
| Tenant | — |
| Description | router-muc |
| Prefix | Status | Children | Tenant | Scope | VLAN | Role | Description | |
|---|---|---|---|---|---|---|---|---|
| 10.73.0.0/16 | Active | 36 | — | — | — | — | — | |
|
•
10.73.81.0/24
|
Active | 0 | — | — | — | — | hacc |