NetBox logo

Change Log

ID Time Username Full Name Action Type Object Request ID
1814 2024-06-03 12:15 voc Updated IP Address 10.44.0.29/24 e9d63de3-d96b-4168-8d11-c5f9ace88663
1813 2024-05-30 21:55 jayjay Julian Jacobi Deleted IP Address 10.73.254.63/24 a290a478-06c5-4e89-a64d-93d1633d317d
1812 2024-05-30 21:17 jayjay Julian Jacobi Updated IP Address 10.73.254.63/24 6113a77f-266c-426d-90bb-5bb1f2670918
1811 2024-05-30 21:17 jayjay Julian Jacobi Created IP Address 10.73.254.63/24 a934bd7b-a7f9-4b4d-b06f-d7dccdc952fb
1810 2024-05-28 19:20 voc Updated Interface XGE1/0/13 4ed5c1e8-f246-4190-b5b7-849c7e326b68
1809 2024-05-28 19:16 voc Updated Interface XGE2/0/14 5d1d2016-61f3-441f-9789-37941118eb2c
1808 2024-05-28 19:11 voc Updated Interface XGE2/0/14 08086ead-c94c-4b10-b310-7028260955c3
1807 2024-05-28 19:04 voc Updated Interface XGE1/0/13 b655a780-47d6-4f29-b34a-143d12f7d867
1806 2024-05-27 08:31 voc Created IP Address 10.73.200.97/24 c6366746-7f4d-4595-ad63-b19f817fb372
1805 2024-05-20 17:07 kunsi Updated IP Address 10.73.96.3/24 2c188b58-749a-434c-a533-45485d0bb7b8
1804 2024-05-18 15:30 voc Created IP Address 10.73.94.41/24 32a3dbf6-ac04-4c2b-b7d2-3db31b797921
1803 2024-05-18 15:30 voc Created IP Address 10.73.94.40/24 8469a96d-57eb-4e2c-9bd7-64327c6d5294
1802 2024-05-18 15:29 voc Created IP Address 10.73.94.4/24 12293f75-e953-4b10-ab01-71db5f73bc5f
1801 2024-05-18 15:28 voc Created IP Address 10.73.94.3/24 099d76e2-dc5c-43d0-b6de-3c386d72f7d1
1800 2024-05-18 15:28 voc Created IP Address 10.73.94.1/24 f038dca1-652d-4df1-ad21-c81731041151
1799 2024-05-18 15:28 voc Created Prefix 10.73.94.0/24 5d275723-03f6-46a5-bd90-891d72997e95
1798 2024-05-18 15:27 voc Deleted IP Address 10.73.96.72/24 1a11dd3d-ae00-42b6-8bcc-c03a2eb0de1a
1797 2024-05-18 13:54 voc Created IP Address 10.73.96.72/24 f43a9986-b6f5-455c-b3c5-114bf6316f67
1796 2024-05-18 12:44 kunsi Created IP Address 10.73.96.202/24 7dd62691-8bac-4729-88f0-ee5e63789292
1795 2024-05-18 12:43 kunsi Created IP Address 10.73.96.1/24 a2e2dd3e-e14b-449d-a19c-9382f9ff8016
1794 2024-05-12 22:14 voc Updated IP Address 10.73.254.61/24 0e276665-9323-490b-9631-665b17879240
1793 2024-05-12 22:13 voc Created IP Address 10.73.254.62/24 0c406533-0810-4993-8517-864bd7a656d5
1792 2024-05-12 22:13 voc Created IP Address 10.73.254.61/24 22a08b3e-96bf-45ff-bdab-173cf59a4694
1791 2024-05-12 19:00 voc Created IP Address 2001:67c:20a0:e::2/64 987ce4a6-c543-4cff-9ff4-e01b40955075
1790 2024-05-12 19:00 voc Created IP Address 2001:67c:20a0:e::1/64 a7b2a727-b146-4252-8ea5-2dedbd64ed1a
1789 2024-05-12 18:58 voc Created IP Address 10.73.254.201/24 53b72b3a-ed38-4eff-951f-29fc95270b90
1788 2024-05-12 18:58 voc Created Prefix 10.73.254.0/24 d64e8e9d-7710-47db-aa0b-3b0f41f19988
1787 2024-05-12 18:56 voc Updated IP Address 185.106.84.2/26 bddedd9b-4d23-4ceb-9995-ff57b7cf85e8
1786 2024-05-12 18:56 voc Created IP Address 185.106.84.2/26 51218bdd-c9ef-4116-ab91-5750a50e2e7a
1785 2024-05-11 17:05 voc Created IP Address 10.44.0.72/24 9abced2b-84f6-4f58-a841-612bc5cafd11
1784 2024-05-04 08:42 voc Created IP Address 10.44.0.8/24 232d5226-e9c6-4a4c-b4ca-a6e95c964adc
Showing 1-31 of 31

Time

Attributes
Change log retention: 90 days