NetBox logo

Change Log

ID Time Username Full Name Action Type Object Request ID
1847 2025-02-01 10:54 kunsi Created IP Address 10.73.100.113/24 92a5dc42-7f69-40a0-b10d-b9fea4977675
1846 2025-02-01 10:53 kunsi Updated IP Address 10.73.100.114/16 f22e77bd-5d39-4a26-9e61-fe03cda1f25a
1845 2025-02-01 10:53 kunsi Updated IP Address 10.73.96.7/16 af569439-ff47-463a-a6d1-e7856dabd248
1844 2025-02-01 10:52 kunsi Updated IP Address 10.73.100.112/16 f0982a3f-a6e7-4948-a43c-d545d37b5665
1843 2025-02-01 10:51 kunsi Updated IP Address 10.73.100.115/16 c2822f17-66a5-4666-b941-77366e87b45a
1842 2025-01-31 00:46 hammer065 Dario Created IP Address 10.44.0.65/24 fd73d618-ee63-442d-b42d-0eff5c6b0ecc
1841 2024-12-28 11:26 voc Created IP Range 10.73.1.100-254/24 b60e6625-f5e3-4e12-996b-873df56faf39
1840 2024-12-25 11:32 scientress Jenny Created IP Address 10.73.200.53/24 6a28cc56-e599-4126-ab76-07faa847068d
1839 2024-12-25 11:26 scientress Jenny Created Interface ens19 f97d0e4e-845f-4178-b709-992f9bd207f1
1838 2024-12-25 11:26 scientress Jenny Created IP Address 94.45.241.100/24 892c6a3c-3eb7-4777-be52-565c2fe850cd
1837 2024-12-25 11:24 scientress Jenny Created Interface ens18 12927416-7ccf-4bbf-a730-2da16a442fb6
1836 2024-12-25 11:20 scientress Jenny Created Virtual Machine c3lingo-audio 44517659-379e-4e6b-bac4-50be7b51b1be
1835 2024-12-23 20:51 kunsi Created IP Address 10.73.200.4/24 5a51e725-283a-4401-8633-5cf17d87d8ad
1834 2024-12-23 13:53 datacop Created IP Address 10.73.100.48/16 a37fdc74-2874-462c-91a6-a84b0598bd10
1833 2024-12-23 13:52 datacop Created IP Address 10.73.100.47/16 c174cd79-5480-4778-9b27-7f92fc53d791
Showing 1-15 of 15

Time

Attributes
Change log retention: 90 days