NetBox logo

Change Log

ID Time Username Full Name Action Type Object Request ID
1871 2025-03-28 13:40 voc Created IP Address 10.44.0.9/24 4423eef5-ea4f-4f37-a47c-ac786f9c25f8
1870 2025-03-28 13:39 voc Created IP Address 10.44.0.5/24 28abbc1a-79b2-4ee2-8d81-a5f3893a5f8f
1869 2025-03-28 13:37 voc Created IP Address 10.44.0.4/24 b5abf391-e935-43e3-9b0c-8b99c43def39
1868 2025-03-19 18:09 voc Updated IP Address 10.73.94.41/24 a80aaa10-c3d2-4c16-8712-1b85749b44b6
1867 2025-03-19 18:08 voc Updated IP Address 10.73.94.3/24 a1f7676c-efd6-4deb-b12c-8a66f79c16f5
1866 2025-03-19 18:00 voc Created IP Address 10.73.100.131/24 3ff43be6-38bb-4005-a595-370deacf0bf7
1865 2025-03-19 17:59 voc Created IP Address 10.73.100.130/24 af694987-a9e3-4409-a0e2-bf2b1ab3af9c
1864 2025-03-19 17:58 voc Created IP Address 10.73.100.129/24 48f86d03-1acc-44e0-aaf5-61000d328c1f
1863 2025-03-17 18:41 kunsi Deleted Interface public b75534f5-de9c-49ba-84a9-f36061855cd2
1862 2025-03-17 18:31 kunsi Created Interface public d5824e1f-f840-4596-8568-d8d8d3a8b7ce
1861 2025-03-17 18:29 kunsi Updated Interface ether24 57748300-4736-45f3-b81c-4e2c3c30642b
1860 2025-03-17 18:29 kunsi Updated Interface ether23 57748300-4736-45f3-b81c-4e2c3c30642b
1859 2025-03-17 18:29 kunsi Updated Interface ether22 57748300-4736-45f3-b81c-4e2c3c30642b
1858 2025-03-17 18:29 kunsi Updated Interface ether21 57748300-4736-45f3-b81c-4e2c3c30642b
1857 2025-03-17 18:29 kunsi Updated Interface ether2 573f6649-9387-4a26-9ee2-0704db824c00
1856 2025-03-08 09:04 kunsi Updated Interface XGE2/0/14 825dcd44-5c5b-4a8b-a372-0d3ca8c9e64e
1855 2025-03-08 08:37 kunsi Updated IP Address 10.73.200.99/24 89f04738-c605-4262-9d57-5f95bb43cc7c
1854 2025-03-08 08:37 kunsi Deleted IP Address 10.73.200.99/24 f10c0c04-9980-478e-8562-0342f4e24b36
1853 2025-03-01 17:50 lhampe Updated IP Address 10.44.0.40/24 c6d3708d-68e1-4a3a-b29e-a20d0ce0a8cf
1852 2025-03-01 17:50 lhampe Created IP Address 10.44.0.33/24 80c8c0c6-c236-4bca-9507-9ee820df4c92
1851 2025-03-01 17:39 lhampe Created IP Address 10.44.0.40/24 054c2cca-bb92-4bd3-a025-ded940508dc1
1850 2025-03-01 17:39 lhampe Created IP Address 10.44.0.41/24 7f7236e2-283c-4cf5-a8a3-671143ec47aa
1849 2025-02-21 19:07 thomic Updated IP Address 10.44.0.73/24 64a9722f-6ca5-4dbc-a8c0-8e4876cda9d8
1848 2025-02-21 19:02 thomic Created IP Address 10.44.0.73/24 021f677e-8492-4a80-9607-3e6e9ae10ad4
1847 2025-02-01 10:54 kunsi Created IP Address 10.73.100.113/24 92a5dc42-7f69-40a0-b10d-b9fea4977675
1846 2025-02-01 10:53 kunsi Updated IP Address 10.73.100.114/16 f22e77bd-5d39-4a26-9e61-fe03cda1f25a
1845 2025-02-01 10:53 kunsi Updated IP Address 10.73.96.7/16 af569439-ff47-463a-a6d1-e7856dabd248
1844 2025-02-01 10:52 kunsi Updated IP Address 10.73.100.112/16 f0982a3f-a6e7-4948-a43c-d545d37b5665
1843 2025-02-01 10:51 kunsi Updated IP Address 10.73.100.115/16 c2822f17-66a5-4666-b941-77366e87b45a
1842 2025-01-31 00:46 hammer065 Dario Created IP Address 10.44.0.65/24 fd73d618-ee63-442d-b42d-0eff5c6b0ecc
Showing 1-30 of 30

Time

Attributes
Change log retention: 90 days