ipam.iprange:4
          
        
      
    | Family | IPv4 | 
|---|---|
| Starting Address | 10.73.1.100/24 | 
| Ending Address | 10.73.1.254/24 | 
| Size | 155 | 
| Utilization | 
  
  
    0.0%
  
 | 
| VRF | Global | 
| Role | — | 
| Status | Active | 
| Tenant | — | 
| Description | AGS Hardware Mixer und Peripherie | 
| Prefix | Status | Children | Tenant | Scope | VLAN | Role | Description | |
|---|---|---|---|---|---|---|---|---|
| 10.73.0.0/16 | Active | 34 | — | — | — | — | — | |
| 
        
            •
        
    10.73.1.0/24 | Active | 0 | — | Event | — | — | saal1 |