ipam.iprange:3
| Family | IPv4 |
|---|---|
| Starting Address | 10.73.96.100/16 |
| Ending Address | 10.73.96.199/16 |
| Size | 100 |
| Utilization |
0.0%
|
| VRF | Global |
| Role | — |
| Status | Active |
| Tenant | — |
| Description | router96 DHCP |
| Prefix | Status | Children | Tenant | Scope | VLAN | Role | Description | |
|---|---|---|---|---|---|---|---|---|
| 10.73.0.0/16 | Active | 34 | — | — | — | — | — | |
|
•
10.73.96.0/24
|
Active | 0 | — | — | — | — | kunsi |