ipam.iprange:1
| Family | IPv4 |
|---|---|
| Starting Address | 10.73.170.1/16 |
| Ending Address | 10.73.170.254/16 |
| Size | 254 |
| Utilization |
0.0%
|
| VRF | Global |
| Role | — |
| Status | Active |
| Tenant | — |
| Description | router200 DHCP |
| Prefix | Status | Children | Tenant | Scope | VLAN | Role | Description | |
|---|---|---|---|---|---|---|---|---|
| 10.73.0.0/16 | Active | 34 | — | — | — | — | — | |
|
•
10.73.170.0/24
|
Reserved | 0 | — | Event | — | — | event-servercase-dhcp |