dcim.rack:1
| Region | — |
|---|---|
| Site | Event |
| Location | — |
| Facility ID | — |
| Tenant | — |
| Status | Active |
| Rack Type | — |
| Role | — |
| Description | — |
| Serial Number | — |
| Asset Tag | — |
| Airflow | — |
| Space Utilization |
|
| Power Utilization |
0.0%
|
| Form factor | — |
|---|---|
| Width | 19 inches |
| Height | 10U |
| Outer Width | — |
| Outer Depth | — |
| Mounting Depth | — |
| Starting Unit | 1 |
|---|---|
| Descending Units |
| Rack Weight | — |
|---|---|
| Maximum Weight | — |
| Total Weight | — |