dcim.interface:52
Device | swt-colo-2 |
---|---|
Module | — |
Name | XGE2/0/20 |
Label | — |
Type | SFP+ (10GE) |
Speed/Duplex | — / — |
MTU | — |
Enabled | |
Management Only | |
Description | — |
PoE Mode | — |
PoE Type | — |
802.1Q Mode | — |
Transmit power (dBm) | — |
Tunnel | — |
L2VPN | — |
Parent | — |
---|---|
Bridge | — |
LAG | BAGG20 |
MAC Address | — |
---|---|
WWN | — |
VRF | — |
VLAN Translation | — |
Cable | cloudflare eno2 |
---|---|
Path Status | Reachable |
Path Endpoints | cloudflare eno2 |
Group | Protocol | Virtual IPs | Priority | |
---|---|---|---|---|
None |
Name | Label | Role | ||
---|---|---|---|---|
None |