dcim.interface:107
Device | storage |
---|---|
Module | — |
Name | enp3s0f1 |
Label | — |
Type | SFP+ (10GE) |
Speed/Duplex | — / — |
MTU | — |
Enabled | |
Management Only | |
Description | — |
PoE Mode | — |
PoE Type | — |
802.1Q Mode | — |
Transmit power (dBm) | — |
Tunnel | — |
L2VPN | — |
Parent | — |
---|---|
Bridge | — |
LAG | bond0 |
MAC Address | — |
---|---|
WWN | — |
VRF | — |
VLAN Translation | — |
Cable | storage 1 |
---|---|
Path Status | Reachable |
Path Endpoints | swt-colo-2 XGE2/0/22 |
Group | Protocol | Virtual IPs | Priority | |
---|---|---|---|---|
None |
Name | Label | Role | ||
---|---|---|---|---|
None |