Device
Region | — |
---|---|
Site | Event |
Location | — |
Rack | Event-Server |
Position | U9 / Rear |
GPS Coordinates | — |
Tenant | — |
Device Type | Bachmann 8-Port Schuko Power Strip (1U) |
Description | — |
Airflow | — |
Serial Number | — |
Asset Tag | — |
Config Template | — |
Tags
No tags assigned
Comments
None
Virtual Device Contexts
Management
Status | Active |
---|---|
Role | Power Supply |
Platform | — |
Primary IPv4 | — |
Primary IPv6 | — |
Out-of-band IP | — |
Power Utilization
Input | Outlets | Allocated | Available | Utilization |
---|---|---|---|---|
IN | 8 | 0VA | — | — |
Services
Images
Dimensions
Height | 1.0U |
---|---|
Weight | — |